<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Wordpress Charted Archives Plugin</title>
	<atom:link href="http://www.bos89.nl/wordpress-charted-archives-plugin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bos89.nl/wordpress-charted-archives-plugin/</link>
	<description></description>
	<lastBuildDate>Wed, 17 Feb 2010 09:00:28 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: michael</title>
		<link>http://www.bos89.nl/wordpress-charted-archives-plugin/comment-page-1/#comment-40322</link>
		<dc:creator>michael</dc:creator>
		<pubDate>Sat, 13 Feb 2010 09:01:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.bos89.nl/?p=1829#comment-40322</guid>
		<description>&lt;p&gt;I was curious how you would define the bars to be a specific percentage in height. How is that value defined? It&#039;s either super short or super long.&lt;/p&gt;

&lt;p&gt;Any feedback would be much appreciated.&lt;/p&gt;

&lt;p&gt;Thanks.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I was curious how you would define the bars to be a specific percentage in height. How is that value defined? It&#8217;s either super short or super long.</p>

<p>Any feedback would be much appreciated.</p>

<p>Thanks.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Tocki</title>
		<link>http://www.bos89.nl/wordpress-charted-archives-plugin/comment-page-1/#comment-40263</link>
		<dc:creator>Tocki</dc:creator>
		<pubDate>Thu, 04 Feb 2010 09:07:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.bos89.nl/?p=1829#comment-40263</guid>
		<description>&lt;p&gt;man, I just found this plugin and it blows me away! I need to put it on my blog. 
Thanks a lot for sharing!&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>man, I just found this plugin and it blows me away! I need to put it on my blog. 
Thanks a lot for sharing!</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Simon</title>
		<link>http://www.bos89.nl/wordpress-charted-archives-plugin/comment-page-1/#comment-38574</link>
		<dc:creator>Simon</dc:creator>
		<pubDate>Mon, 14 Sep 2009 01:29:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.bos89.nl/?p=1829#comment-38574</guid>
		<description>&lt;p&gt;Is there a simple way to exclude posts from a particular category?&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Is there a simple way to exclude posts from a particular category?</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Martijn Stegink</title>
		<link>http://www.bos89.nl/wordpress-charted-archives-plugin/comment-page-1/#comment-38182</link>
		<dc:creator>Martijn Stegink</dc:creator>
		<pubDate>Wed, 29 Jul 2009 11:57:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.bos89.nl/?p=1829#comment-38182</guid>
		<description>&lt;p&gt;That was a non-standard table prefix issue. Thanks for helping me figure that out Mathias! Corrected version (1.3) is out for download now. Don&#039;t forget to rate it.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>That was a non-standard table prefix issue. Thanks for helping me figure that out Mathias! Corrected version (1.3) is out for download now. Don&#8217;t forget to rate it.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Mathias</title>
		<link>http://www.bos89.nl/wordpress-charted-archives-plugin/comment-page-1/#comment-38181</link>
		<dc:creator>Mathias</dc:creator>
		<pubDate>Wed, 29 Jul 2009 09:39:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.bos89.nl/?p=1829#comment-38181</guid>
		<description>&lt;p&gt;Hi. Nice idea, but unfortunately the plugin does not output anything on my WP 2.8.2 blog. Example: the output from the widget:&lt;/p&gt;

&lt;pre&gt;&lt;code&gt;&lt;li id=&quot;charted_archives-3&quot; class=&quot;widgetcontainer widget_charted_archives&quot;&gt;
    &lt;h3 class=&quot;widgettitle&quot;&gt;Charted Archives&lt;/h3&gt;
    &lt;ul id=&quot;archive_bar_graph&quot;&gt;&lt;/ul&gt;&lt;br style=&quot;clear: both&quot; /&gt;
&lt;/li&gt;&lt;/code&gt;&lt;/pre&gt;
</description>
		<content:encoded><![CDATA[<p>Hi. Nice idea, but unfortunately the plugin does not output anything on my WP 2.8.2 blog. Example: the output from the widget:</p>

<pre><code>&lt;li id="charted_archives-3" class="widgetcontainer widget_charted_archives"&gt;
    &lt;h3 class="widgettitle"&gt;Charted Archives&lt;/h3&gt;
    &lt;ul id="archive_bar_graph"&gt;&lt;/ul&gt;&lt;br style="clear: both" /&gt;
&lt;/li&gt;</code></pre>]]></content:encoded>
	</item>
	<item>
		<title>By: Martijn Stegink</title>
		<link>http://www.bos89.nl/wordpress-charted-archives-plugin/comment-page-1/#comment-38176</link>
		<dc:creator>Martijn Stegink</dc:creator>
		<pubDate>Tue, 28 Jul 2009 18:59:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.bos89.nl/?p=1829#comment-38176</guid>
		<description>&lt;p&gt;Good suggestion, thanks. New version is up now.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Good suggestion, thanks. New version is up now.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Solomon</title>
		<link>http://www.bos89.nl/wordpress-charted-archives-plugin/comment-page-1/#comment-38174</link>
		<dc:creator>Solomon</dc:creator>
		<pubDate>Tue, 28 Jul 2009 13:50:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.bos89.nl/?p=1829#comment-38174</guid>
		<description>&lt;p&gt;A shortcode for this plugin would be really cool!&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>A shortcode for this plugin would be really cool!</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Plugin To:Show Archives in Different Style i.e Chart Format..! &#124; WPPlug.in</title>
		<link>http://www.bos89.nl/wordpress-charted-archives-plugin/comment-page-1/#comment-38172</link>
		<dc:creator>Plugin To:Show Archives in Different Style i.e Chart Format..! &#124; WPPlug.in</dc:creator>
		<pubDate>Tue, 28 Jul 2009 12:31:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.bos89.nl/?p=1829#comment-38172</guid>
		<description>&lt;p&gt;[...] show it on a  page or template with a simple tag  Download: Free Author: http://www.bos89.nl/wordpress-charted-archives-plugin/ Source: http://wordpress.org/extend/plugins/charted-archives/installation/  This entry was written [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] show it on a  page or template with a simple tag  Download: Free Author: <a href="http://www.bos89.nl/wordpress-charted-archives-plugin/" rel="nofollow">http://www.bos89.nl/wordpress-charted-archives-plugin/</a> Source: <a href="http://wordpress.org/extend/plugins/charted-archives/installation/" rel="nofollow">http://wordpress.org/extend/plugins/charted-archives/installation/</a>  This entry was written [...]</p>]]></content:encoded>
	</item>
	<item>
		<title>By: WordPress Plugin Releases for 07/27 &#124; The Cliffmaster</title>
		<link>http://www.bos89.nl/wordpress-charted-archives-plugin/comment-page-1/#comment-38171</link>
		<dc:creator>WordPress Plugin Releases for 07/27 &#124; The Cliffmaster</dc:creator>
		<pubDate>Tue, 28 Jul 2009 09:27:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.bos89.nl/?p=1829#comment-38171</guid>
		<description>&lt;p&gt;[...] Charted Archives [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] Charted Archives [...]</p>]]></content:encoded>
	</item>
	<item>
		<title>By: New Wordpress Plugins Release 07/27/2009</title>
		<link>http://www.bos89.nl/wordpress-charted-archives-plugin/comment-page-1/#comment-38169</link>
		<dc:creator>New Wordpress Plugins Release 07/27/2009</dc:creator>
		<pubDate>Tue, 28 Jul 2009 05:26:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.bos89.nl/?p=1829#comment-38169</guid>
		<description>&lt;p&gt;[...] Charted Archives [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] Charted Archives [...]</p>]]></content:encoded>
	</item>
</channel>
</rss>
